DASHBOARD
IN PROGRESS FILES
No Pending File
COMPLETED FILES
-
TOTAL LEADS
-
AVERAGE HIT RATE
-
SKIPCOINS
Login
Skip Tracing History
Submission Date | Filename | Status | Total Leads | Duplicate Leads | Unique Leads | Total Hits | Hit Rate | Action |
---|---|---|---|---|---|---|---|---|
May. 26. 2023 | Skip-Trace_ID-236144_Ticket-399644.csvOriginal Scrubbed Continue | New | 35 | 0 | 35 | - | - | Delete |
May. 19. 2023 | Property-Export-PreForclosuresover500list.csvOriginal Scrubbed Continue | New | 429 | 0 | 429 | - | - | Delete |
Mar. 16. 2023 | Aiken-SC-AAugusta.csvOriginal Scrubbed Continue | New | 4667 | 757 | 3910 | - | - | Delete |
Feb. 16. 2023 | Skip-Trace_ID-234742_Ticket-386883.csvOriginal Scrubbed Continue | New | 25 | 0 | 25 | - | - | Delete |
Jan. 03. 2023 | 1.3.23-Memphis-TN-MF.csvOriginal Scrubbed Continue | New | 50 | 8 | 42 | - | - | Delete |
Message Title
Message goes here. To enjoy our service to the fullest, make sure that the header of each column is accurate. This will make sure that the data we sent back to you is 100% accurate.