Skip tracing is the act of finding (or “tracing”) someone. Our clients usually will send us a list of names and addresses. We send them back the list with phone numbers and emails for the individuals AND Business Entities on that list.
[/et_pb_accordion_item][et_pb_accordion_item title=”WHAT INFORMATION DO I NEED TO SKIP TRACE SOMEONE?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]For the absolute best results you will need:
- First Name
- Last Name
- Property Address
- Property City
- Property State
- Property Zip
(Mailing address, city, state, and zip aren’t required but will only increase the results so we HIGHLY recommend including Mailing information)
Please download template so you can send your file in the proper format. ALL files need to be sent as a .csv
[/et_pb_accordion_item][et_pb_accordion_item title=”WHAT KIND OF DATA CAN I EXPECT IN MY RESULTS?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]- Up to 7 numbers; 1 number min.
- Type of number (Wireless, Landline, Etc.)
- 1-3 emails
- Owner name of certain Business Entities (LLCs, etc.)
Keep in mind the 1st 2-3 numbers will always have the most potential accuracy.
[/et_pb_accordion_item][et_pb_accordion_item title=”HOW LONG WILL IT TAKE TO GET MY LIST BACK?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]Results come back within 24 hours of submission. Most orders will come back quicker than 24 hours. If you submit files on weekends, we will return the files the next business day.
[/et_pb_accordion_item][et_pb_accordion_item title=”CAN YOU SKIP TRACE LLCs?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]Yes. It should be noted though that some businesses will be difficult or near impossible to find numbers for but in those cases we sometimes can provide numbers that are associated with the business that might not be the owner but someone with an association.
[/et_pb_accordion_item][et_pb_accordion_item title=”IS THERE A MINIMUM ORDER AMOUNT?” _builder_version=”4.6.6″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” hover_enabled=”0″ toggle_font_size=”20px” open=”off” sticky_enabled=”0″]No, there is no minimum order amount. You’re in complete control.
[/et_pb_accordion_item][et_pb_accordion_item title=”HOW RELIABLE IS YOUR DATA?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]The data we provide is tier-1 data for industry standards. Most people who use our service have come from other companies who they weren’t satisfied with and have been with us ever since. Our hit rate typically is around 92%-95% with a degree of accuracy.
[/et_pb_accordion_item][et_pb_accordion_item title=”HOW SHOULD I FORMAT MY LIST?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]Download the template to ensure the best possible results.
[/et_pb_accordion_item][et_pb_accordion_item title=”HOW MUCH SHOULD A EXPECT TO PAY PER LEAD?” _builder_version=”4.4.8″ body_font=”Roboto Condensed||||||||” body_font_size=”17px” toggle_font_size=”20px” open=”off”]Unlike other companies you are ONLY charged for searches that provide at least 1 number associated. If we don’t provide a number you won’t be charged for that search.
- Free Members $0.20 per search
- Paid Members $.12 per search for lists 2,999 or less
- Paid Members $.10 per search for lists 3,000 or more
- Paid Membership is ONLY $27/month with no annual commitment
- For bulk orders over 40,000 please talk with our Best Skip Specialist
We do not offer any refunds for ANY reason. Once an order is submitted, we are not able to offer any cancellations. You are only charged for the records that we provide a number for. Also, subscriptions can be canceled but not refunded.
[/et_pb_accordion_item][/et_pb_accordion][/et_pb_column][/et_pb_row][/et_pb_section]